Unit Specifications
Unit Specification Table
Power supply | AC adapter | Input: AC100V-240V, 50/60Hz (120W) |
---|---|---|
Lithium-ion battery | *25.2V, 3.0Ah | |
Battery charger | Input: AC100V-240V, 50/60Hz | |
Weight | When using AC adapter | 1.4kg |
When using lithium-ion battery (*3A type) | 2.3kg | |
Dimensions | When using AC adapter | 89.2mm x 202.5mm x 256mm |
When using lithium-ion battery (*3A type) | 89.2mm x 202.5mm x 322.5mm | |
Marking area | 15mm x 15mm | |
Software | App (standard) | Wi-Fi |
Windows software (option) | Wi-Fi, USB | |
Markable materials | Metal (up to HRC62), plastic, paper, and wood | |
Accessories | Magnetic Foot | Metal foot with rare earth magnets to snap to metal surfaces |
Guide | Various guides, for quickly and accurately marking extended strings of characters. |
Software Specifications
Mobile Software and PC Software Specification Table
Types of text | Alphabet, numbers, and various symbols | |
---|---|---|
Standard fonts | PM font, 5×7 font *Selectable on PM Win Software | |
String text marking (marking over 15mm) | Automatic divide function. | |
Multiple-line marking | App | One line only |
PM Win Software (option) | Multiple line setting possible up to 30 fields | |
Text height | App | Choose from S, M, and L *1 to 15mm, 0.5mm pitch. |
PM Win Software (option) | Choose from 1mm and 15mm, in 0.1 mm pitch. | |
Marking force | App | Choose from weak, medium, and strong. *Value from 0 and 9 (strong) can be specified in the default setting menu. |
PM Win Software (option) | Enter a value between 0 and 9 (strong). | |
Font quality | App | Choose from low, medium, and high. *Value from 1 and 9 (high) can be specified in the default setting menu. |
PM Win Software (option) | Enter a value between 1 and 9 (high). | |
Logomarks | PM Win Software (option) | BMP and JPG data – browse and trace in Logo Editor |
DXF data – auto convert *Only when connecting with a PC | ||
2D code | PM Win Software (option) | QR code (up to 80 alphanumeric characters and symbols) |
Data matrix (up to 80 alphanumeric characters and symbols) | ||
Serial numbers | PM Win Software (option) | Numbers from 1 to 9999. |
Date marking | PM Win Software (option) | Year, month, day, hour, minute, second, Julian date, shift |
Files | Storable 255 files into Patmark memory. | |
Tablet & Smart Phone Software | Free on Apple and Android Single line alphanumeric marking Can upload pre-prepared files from PC and run from tablet or smartphone software |
Brochure Download
Tab Content